2025 Symposium Agenda
Sunday, March 16, 2025
12:00 PM - 6:00 PM | Registration | Registration Desk-Promenade |
8:00 AM - 5:00 PM | Emergency Management Boot Camp (IAEM University and Colleges Caucus) | Ballroom 1 |
8:00 AM - 12:00 PM | Training (TBD) | Ballroom 2 |
2:00 PM - 6:00 PM | Exhibitor Setup | Prefunction Hallway |
6:00 PM - 8:00 PM | Welcome Reception | Reveille Rooftop Bar |
Monday, March 17, 2025
7:00 AM - 4:00 PM | Registration | Registration Desk-Promenade | |
8:00 AM - 5:00 PM | Exhibits Open | Prefunction Hallway | |
8:00 AM - 5:00 PM | Silent Auction | Mockingbird A,B | |
8:30 AM - 11:30 AM | General Session - Welcome Message and Posting of Colors | Keynote Speaker-Keith Athey | Ballrooms 3&4 |
11:30 AM - 1:00 PM | Luncheon - EMAT Awards Ceremony | Oakwood | |
1:00 PM - 2:00 PM | Mental Health in Emergency Management: Emerging Trends & Strategies for Resilience | (John Cummins, City of Cedar Park Homeland Security and Emergency Management & Christian "C.J." Cummins LPC-A, Anchor Post Therapy) | Ballroom 1,2 |
1:00 PM - 2:00 PM | Crisis Management & Crisis Communications Strategies - The 1, 2, PUNCH! | (Dr. Lorenzo Sanchez, Trinity University) | Ballroom 5,6,7 |
1:00 PM - 2:00 PM | Why FIFA World Cup is the Biggest Special Event in the World | (Irish Hancock, City of Arlington Office of Emergency Management) | Brazos Amphitheater |
2:00 PM - 2:15 PM | BREAK | Prefunction Hallway | |
3:00 PM - 5:00 PM | Disaster City Tour |
Offsite | |
2:15 PM - 3:15 PM | EOC "Trouble!" Game - EOC Interface & Incident Command System Game Simulation | (Donna Insixiengmay & Megan Womack, City of Waxahachie) | Ballroom 1,2 |
2:15 PM - 3:15 PM | MOUs & Interlocals: Vehicles to Enhancing Emergency Response | (Joanie Arrott; Texas Association of School Boards) | Ballroom 5,6,7 |
2:15 PM - 3:15 PM | Targeted Violence & Terrorism Prevention Through a Holistic Approach | (Kate Shaw, PhD, LMSW, U.S. Department of Homeland Security) | Brazos Amphitheater |
3:15 PM - 3:30 PM | BREAK | Prefunction Hallway | |
3:30 PM - 4:30 PM | How to Cold Start an Emergency Management Program | (Mike Griffin, Texas State Aquarium & Jace Johnson, City of Corpus Christi) | Ballroom 1,2 |
3:30 PM - 4:30 PM | Utilizing the 3-3-3 Model for Hazardous Materials Preparedness & Planning | (Brad Trefz,Texas A&M Transportation Institute) | Ballroom 5,6, 7 |
3:30 PM - 4:30 PM | Threat Evaluation & Reporting Overview | (Kate Shaw, PhD, LMSW, U.S. Department of Homeland Security) | Brazos Amphitheater |
6:00 PM - 8:00 PM | President and Board of Directors Reception | C&J BBQ-Bryan |
Tuesday, March 18, 2025
7:00 AM - 4:00 PM | Registration | Registration Desk-Promenade | |
8:00 AM - 3:30 PM | Exhibits Open | Prefunction Hallway | |
8:00 AM - 11:30 AM | Silent Auction | Mockingbird A,B | |
8:00 AM - 11:30 AM | Poster Session | Mockingbird C,D | |
8:00 AM - 9:00 AM | Moving the Glacier - How to Predict Organizational Shifts & Manage Risk | (Michael Aspland, Sam Houston State University) | Ballroom 1,2 |
8:00 AM - 9:00 AM | Hurricanes to Train Derailments: How Core Competencies & Education Formalize the EM Profession | (Laurie Holien, Idaho State University) | Ballroom 5,6,7 |
8:00 AM - 9:00 AM | Don’t Get Grid-locked: An Introduction to the Texas Electric Grid for Emergency Managers | (Olivia Hemby, Public Utility Commission of Texas) | Brazos Amphitheater |
9:00 AM - 9:15 AM | BREAK | Prefunction Hallway | |
9:15 AM - 10:15 AM | Mental Health Magic: It's Not Like in the Movies | (Rachael Lindsay, Health & Human Services Commission) | Ballroom 1,2 |
9:15 AM - 10:15 AM | Reunification: The Forgotten Piece of the Process | (Jennifer Henager, City of Temple) | Ballroom 5,6,7 |
9:15 AM - 10:15 AM | Mesh Network to Support Emergency Management Operations | (Dr. Mark Chadwick, Medina County) | Brazos Amphitheater |
10:15 AM - 10:30 AM | Break | Prefunction Hallway | |
10:30 AM - 11:30 AM | Long-Term Recovery: The Initial Response Phase is Beginning to Slow...Now What? | (Danielle Hale, Port of Corpus Christi Authority & Dee Hawkins Nueces County Office of Emergency Management) | Ballroom 1,2 |
10:30 AM - 11:30 AM | Black Belt Emergency Management: Leadership, Mentorship, & Coaching for Competency | (Corey Olszewsk, University of North Texas) | Ballroom 5,6,7 |
10:30 AM - 11:30 AM | Integrating Private Sector Resources into Emergency Management Operations | (Joe Leonard & Lesley A. Buechler N.P., USGC, LLC.) | Brazos Amphitheater |
11:30 AM - 1:00 AM | Luncheon - General Membership Meeting and TDEM Updates | Oakwood | |
1:00 PM - 2:00 PM | 10 Easy Steps to a Full-Scale Exercise | (Danielle Hale, Port of Corpus Christi & Mike Griffin; Texas State Aquarium) | Ballroom 1,2 |
1:00 PM - 2:00 PM | Differences Between a Continuity of Operations Plan (COOP) & an IT Disaster Response Plan (DRP) | (TJ Smith, Texas Tech University) | Ballroom 5,6,7 |
1:00 PM - 2:00 PM | Campus Protests on Institutions of Higher Education | (Corey Olszewski, University of North Texas; Dr. Lorenzo Sanchez, Trinity University; Patrice Caster, University of Texas System) | Brazos Amphitheater |
2:00 PM - 2:15 PM | Break - Poster Session Presentations | Prefunction Hallway, Mockingbird C,D | |
2:00 PM - 5:00 PM | TEM Workshop and Proctored Exam | Ballrooms 3&4 | |
2:15 PM - 3:15 PM | Behavioral Threat Assessment Units - A Guide for State & Local Law Enforcement to Prevent Targeted Violence | (Jeffrey Murray, U.S. Secret Service) | Ballroom 1,2 |
2:15 PM - 3:15 PM | Teamwork Makes the Dream Work, Collaborations in Tabletops & Exercises | (Robert Marquez, Harris County Department of Education) | Ballroom 5,6,7 |
2:15 PM - 3:15 PM | UAS Resources for Wildland Fire Management | (John Cummins, City of Cedar Park Homeland Security & Emergency Management) | Brazos Amphitheater |
3:15 PM - 3:30 PM | Break | Prefunction Hallway | |
3:30 PM - 4:30 PM | Coordinated Response to a Pipeline Fire in La Porte and Deer Park: Lessons in Multi-Agency Collaboration | (Jamie Galloway, City of Deer Park Emergency Services) | Ballroom 1,2 |
3:30 PM - 4:30 PM | Partnering with Healthcare | (John Suarez, Sam Houston State University) | Ballroom 5,6,7 |
3:30 PM - 4:30 PM | Disaster! The Game: A Short, Dynamic Introduction to Emergency Decision-Making for Community Partners | (Amanda Fox, Texas A&M University) | Brazos Amphitheater |
Wednesday, March 19, 2025
8:30 AM - 9:30 AM | The Role of the Local Emergency Planning Committee (LEPC) | (Michael Green, Texas Division of Emergency Management) | Ballroom 1,2 |
8:30 AM - 9:30 AM | BuxusTM: Revolutionizing Emergency Response With Real-Time Pipeline Intelligence | (Lindsay Sander, Sander Resources and Buxus) | Ballroom 5,6,7 |
8:30 AM - 9:30 AM | Hurricane Beryl and the Houston Metro Derecho: Messaging Challenges, Partnerships, Power Outages, and Heat Related Illness and Fatalities | (Lance Wood, National Weather Service - Houston) | Brazos Amphitheater |
9:30 AM - 9:45 AM | Break | Prefunction Hallway | |
9:45 AM - 10:45 AM | Closing Session | Brazos Amphitheater | |
11:00 AM - 1:00 PM | Board Meeting/Working Lunch | Private Dining Room |
About EMATThe Emergency Management Association of Texas is dedicated to the advancement of the field of emergency management both statewide and nationally. To that end, EMAT engages in an array of efforts to advance a statewide emergency management agenda and to promote the professional growth of the emergency management practitioner. |